No three digits mean more to the economic trajectory of your life than the numbers that make up your credit score.
Your score, such as the popular FICO® scoring system analyzed here, could affect your ability to secure a place to live, no matter whether you rent or buy. It can determine your ability to buy a car with a car loan. Even your ability to buy something as ubiquitous as a cell phone can depend on your credit score. Your FICO® credit score is used by 90% of top lenders. [1] My FICO, “What is a Credit Score?” Accessed August 2024 https://www.myfico.com/credit-education/credit-scores
What’s more, seemingly innocuous actions, such as even authorizing an inquiry about your credit score, can cause your credit score to change. This article will break down the variations in average credit scores by state and city in the U.S. and look at the factors that affect them.
Key statistics
- Residents of Minnesota have the highest average credit score in the United States (742).
- Residents of Mississippi have the lowest average credit score in the United States (680).
- From 2022 to 2023, the average state increased its average credit score by 1 point, with Arizona (696 to 706) seeing the biggest increase and North Dakota (727 to 730) seeing the smallest.
- All states had average credit scores in the good credit score range (between 670 and 739), except for Minnesota which falls into the very good range.
- The average credit score in the U.S. across all states is 718.
Average Credit Score by State - Map [2] Experian, “What is the Average Credit Score in the U.S.?” Accessed August 2024 https://www.experian.com/blogs/ask-experian/what-is-the-average-credit-score-in-the-u-s/
Average Credit Score by State - Table
The state with the highest average credit score is Minnesota at 742, it’s also the only state whose average credit score falls into FICO’s Very Good range. The lowest scoring state is Mississippi with an average credit score of 680, though this is still in FICO’s Good range.
State | Average Credit Score, 2022 | Average Credit Score, 2023 | Average Credit Card Balance - 2023 | Median Individual Income - 2023 |
---|---|---|---|---|
State Alabama | Average Credit Score, 2022 691 | Average Credit Score, 2023 692 | Average Credit Card Balance - 2023 $5,878 | Median Individual Income - 2023 $41,350 |
State Alaska | Average Credit Score, 2022 723 | Average Credit Score, 2023 722 | Average Credit Card Balance - 2023 $7,863 | Median Individual Income - 2023 $56,140 |
State Arizona | Average Credit Score, 2022 712 | Average Credit Score, 2023 713 | Average Credit Card Balance - 2023 $6,497 | Median Individual Income - 2023 $47,680 |
State Arkansas | Average Credit Score, 2022 694 | Average Credit Score, 2023 696 | Average Credit Card Balance - 2023 $5,667 | Median Individual Income - 2023 $39,060 |
State California | Average Credit Score, 2022 721 | Average Credit Score, 2023 722 | Average Credit Card Balance - 2023 $6,736 | Median Individual Income - 2023 $54,030 |
State Colorado | Average Credit Score, 2022 730 | Average Credit Score, 2023 731 | Average Credit Card Balance - 2023 $6,996 | Median Individual Income - 2023 $54,050 |
State Connecticut | Average Credit Score, 2022 725 | Average Credit Score, 2023 726 | Average Credit Card Balance - 2023 $7,381 | Median Individual Income - 2023 $56,130 |
State District of Columbia | Average Credit Score, 2022 714 | Average Credit Score, 2023 715 | Average Credit Card Balance - 2023 $6,622 | Median Individual Income - 2023 $49,280 |
State Delaware | Average Credit Score, 2022 716 | Average Credit Score, 2023 715 | Average Credit Card Balance - 2023 $7,548 | Median Individual Income - 2023 $45,070 |
State Florida | Average Credit Score, 2022 707 | Average Credit Score, 2023 708 | Average Credit Card Balance - 2023 $7,112 | Median Individual Income - 2023 $45,480 |
State Georgia | Average Credit Score, 2022 694 | Average Credit Score, 2023 695 | Average Credit Card Balance - 2023 $6,955 | Median Individual Income - 2023 $50,510 |
State Hawaii | Average Credit Score, 2022 732 | Average Credit Score, 2023 732 | Average Credit Card Balance - 2023 $7,107 | Median Individual Income - 2023 $44,240 |
State Idaho | Average Credit Score, 2022 727 | Average Credit Score, 2023 729 | Average Credit Card Balance - 2023 $5,876 | Median Individual Income - 2023 $48,730 |
State Illinois | Average Credit Score, 2022 719 | Average Credit Score, 2023 720 | Average Credit Card Balance - 2023 $6,553 | Median Individual Income - 2023 $45,470 |
State Indiana | Average Credit Score, 2022 712 | Average Credit Score, 2023 713 | Average Credit Card Balance - 2023 $5,502 | Median Individual Income - 2023 $46,460 |
State Iowa | Average Credit Score, 2022 729 | Average Credit Score, 2023 730 | Average Credit Card Balance - 2023 $5,227 | Median Individual Income - 2023 $45,250 |
State Kansas | Average Credit Score, 2022 721 | Average Credit Score, 2023 723 | Average Credit Card Balance - 2023 $5,939 | Median Individual Income - 2023 $43,730 |
State Kentucky | Average Credit Score, 2022 702 | Average Credit Score, 2023 705 | Average Credit Card Balance - 2023 $5,304 | Median Individual Income - 2023 $41,320 |
State Louisiana | Average Credit Score, 2022 689 | Average Credit Score, 2023 690 | Average Credit Card Balance - 2023 $6,141 | Median Individual Income - 2023 $47,590 |
State Maine | Average Credit Score, 2022 728 | Average Credit Score, 2023 731 | Average Credit Card Balance - 2023 $5,614 | Median Individual Income - 2023 $55,810 |
State Maryland | Average Credit Score, 2022 716 | Average Credit Score, 2023 716 | Average Credit Card Balance - 2023 $7,282 | Median Individual Income - 2023 $60,690 |
State Massachusetts | Average Credit Score, 2022 732 | Average Credit Score, 2023 732 | Average Credit Card Balance - 2023 $6,603 | Median Individual Income - 2023 $46,940 |
State Michigan | Average Credit Score, 2022 718 | Average Credit Score, 2023 719 | Average Credit Card Balance - 2023 $5,787 | Median Individual Income - 2023 $50,880 |
State Minnesota | Average Credit Score, 2022 742 | Average Credit Score, 2023 742 | Average Credit Card Balance - 2023 $5,906 | Median Individual Income - 2023 $37,500 |
State Mississippi | Average Credit Score, 2022 680 | Average Credit Score, 2023 680 | Average Credit Card Balance - 2023 $5,415 | Median Individual Income - 2023 $45,080 |
State Missouri | Average Credit Score, 2022 712 | Average Credit Score, 2023 714 | Average Credit Card Balance - 2023 $5,902 | Median Individual Income - 2023 $45,690 |
State Montana | Average Credit Score, 2022 731 | Average Credit Score, 2023 732 | Average Credit Card Balance - 2023 $5,877 | Median Individual Income - 2023 $46,440 |
State Nebraska | Average Credit Score, 2022 731 | Average Credit Score, 2023 731 | Average Credit Card Balance - 2023 $5,811 | Median Individual Income - 2023 $44,810 |
State Nevada | Average Credit Score, 2022 702 | Average Credit Score, 2023 702 | Average Credit Card Balance - 2023 $6,987 | Median Individual Income - 2023 $49,980 |
State New Hampshire | Average Credit Score, 2022 734 | Average Credit Score, 2023 736 | Average Credit Card Balance - 2023 $6,497 | Median Individual Income - 2023 $54,860 |
State New Jersey | Average Credit Score, 2022 724 | Average Credit Score, 2023 725 | Average Credit Card Balance - 2023 $7,401 | Median Individual Income - 2023 $43,620 |
State New Mexico | Average Credit Score, 2022 699 | Average Credit Score, 2023 702 | Average Credit Card Balance - 2023 $5,833 | Median Individual Income - 2023 $56,840 |
State New York | Average Credit Score, 2022 721 | Average Credit Score, 2023 721 | Average Credit Card Balance - 2023 $6,809 | Median Individual Income - 2023 $45,440 |
State North Carolina | Average Credit Score, 2022 707 | Average Credit Score, 2023 709 | Average Credit Card Balance - 2023 $6,205 | Median Individual Income - 2023 $48,830 |
State North Dakota | Average Credit Score, 2022 733 | Average Credit Score, 2023 733 | Average Credit Card Balance - 2023 $5,895 | Median Individual Income - 2023 $46,690 |
State Ohio | Average Credit Score, 2022 715 | Average Credit Score, 2023 716 | Average Credit Card Balance - 2023 $5,759 | Median Individual Income - 2023 $41,480 |
State Oklahoma | Average Credit Score, 2022 693 | Average Credit Score, 2023 696 | Average Credit Card Balance - 2023 $6,145 | Median Individual Income - 2023 $50,010 |
State Oregon | Average Credit Score, 2022 732 | Average Credit Score, 2023 732 | Average Credit Card Balance - 2023 $5,986 | Median Individual Income - 2023 $47,430 |
State Pennsylvania | Average Credit Score, 2022 723 | Average Credit Score, 2023 723 | Average Credit Card Balance - 2023 $6,111 | Median Individual Income - 2023 $50,970 |
State Rhode Island | Average Credit Score, 2022 723 | Average Credit Score, 2023 722 | Average Credit Card Balance - 2023 $6,419 | Median Individual Income - 2023 $42,220 |
State South Carolina | Average Credit Score, 2022 696 | Average Credit Score, 2023 699 | Average Credit Card Balance - 2023 $6,239 | Median Individual Income - 2023 $43,680 |
State South Dakota | Average Credit Score, 2022 734 | Average Credit Score, 2023 734 | Average Credit Card Balance - 2023 $5,524 | Median Individual Income - 2023 $43,820 |
State Tennessee | Average Credit Score, 2022 702 | Average Credit Score, 2023 705 | Average Credit Card Balance - 2023 $5,993 | Median Individual Income - 2023 $45,970 |
State Texas | Average Credit Score, 2022 693 | Average Credit Score, 2023 695 | Average Credit Card Balance - 2023 $7,211 | Median Individual Income - 2023 $47,020 |
State Utah | Average Credit Score, 2022 730 | Average Credit Score, 2023 731 | Average Credit Card Balance - 2023 $6,271 | Median Individual Income - 2023 $49,630 |
State Virginia | Average Credit Score, 2022 736 | Average Credit Score, 2023 737 | Average Credit Card Balance - 2023 $5,638 | Median Individual Income - 2023 $49,920 |
State Vermont | Average Credit Score, 2022 721 | Average Credit Score, 2023 722 | Average Credit Card Balance - 2023 $7,002 | Median Individual Income - 2023 $59,920 |
State Washington | Average Credit Score, 2022 735 | Average Credit Score, 2023 735 | Average Credit Card Balance - 2023 $6,723 | Median Individual Income - 2023 $39,770 |
State West Virginia | Average Credit Score, 2022 700 | Average Credit Score, 2023 703 | Average Credit Card Balance - 2023 $5,348 | Median Individual Income - 2023 $47,590 |
State Wisconsin | Average Credit Score, 2022 735 | Average Credit Score, 2023 737 | Average Credit Card Balance - 2023 $5,242 | Median Individual Income - 2023 $47,250 |
State Wyoming | Average Credit Score, 2022 723 | Average Credit Score, 2023 724 | Average Credit Card Balance - 2023 $6,227 | Median Individual Income - 2023 $47,767 |
AVERAGES | Average Credit Score, 2022 717 | Average Credit Score, 2023 718 | Average Credit Card Balance - 2023 $6,286 | Median Individual Income - 2023 |
Sources [2] Experian, “What is the Average Credit Score in the U.S.?” Accessed August 2024 https://www.experian.com/blogs/ask-experian/what-is-the-average-credit-score-in-the-u-s/ [3] Experian, “Average Credit Card Debt Increases 10% to $6,501 in 2023” Accessed August 2024 https://www.experian.com/blogs/ask-experian/state-of-credit-cards/ [4] BLS, “Occupational Employment and Wage Statistics” Accessed August 2024 https://www.bls.gov/oes/tables.htm
The Highest and Lowest Scoring States
States with the Highest Average Credit Score
- Minnesota - 742
- Vermont - 737
- Wisconsin - 737
- New Hampshire - 736
- Washington - 735
States with the Lowest Average Credit Score
- Mississippi - 680
- Louisiana - 690
- Alabama - 692
- Texas - 695
- Georgia - 695
Top 50 cities ranked by credit score
According to data from WalletHub, the top ranking city when it comes to credit scores is South Burlington, Vermont with an average score of 736. This is followed by San Francisco and Huntington Beach, both in California, and Scottsdale, Arizona, all with an average score of 722.
City | Average credit score |
---|---|
South Burlington, VT | 736 |
San Francisco, CA | 722 |
Huntington Beach, CA | 722 |
Scottsdale, AZ | 722 |
Fremont, CA | 721 |
Seattle, WA | 720 |
Boston, MA | 717 |
Honolulu, HI | 715 |
Irvine, CA | 715 |
Santa Clarita, CA | 714 |
Overland Park, KS | 714 |
Burlington, VT | 714 |
Bismarck, ND | 712 |
St. Louis, MO | 712 |
Boise, ID | 711 |
Portland, ME | 711 |
Port St. Lucie, FL | 711 |
San Jose, CA | 710 |
Madison, WI | 708 |
Pearl City, HI | 707 |
Juneau, AK | 706 |
Santa Rosa, CA | 706 |
Garden Grove, CA | 705 |
Washington, DC | 704 |
Pembroke Pines, FL | 704 |
New York, NY | 702 |
San Diego, CA | 701 |
Fort Lauderdale, FL | 700 |
Columbia, MD | 698 |
Miami, FL | 698 |
Portland, OR | 697 |
Denver, CO | 697 |
Austin, TX | 697 |
Charleston, SC | 697 |
Salt Lake City, UT | 696 |
Glendale, CA | 695 |
Warwick, RI | 695 |
Missoula, MT | 695 |
Gilbert, AZ | 694 |
Plano, TX | 693 |
Cedar Rapids, IA | 693 |
Reno, NV | 693 |
Cape Coral, FL | 692 |
Fort Wayne, IN | 692 |
Santa Ana, CA | 690 |
Des Moines, IA | 688 |
Billings, MT | 687 |
Nashua, NH | 686 |
Fargo, ND | 686 |
Lincoln, NE | 686 |
Chandler, AZ | 684 |
Peoria, AZ | 684 |
Oceanside, CA | 684 |
Source [5] WalletHub, “Cities with the Highest and Lowest Credit Scores in 2024” Accessed August 2024 https://wallethub.com/edu/credit-score-by-city/86509
How to Build Credit When You Have None
Building credit from scratch can be a lot easier when you understand where to start and which mistakes to avoid.
Download our guideThe Scores
When you look at your credit reports from one of the three main rating agencies (Equifax, Experian, and TransUnion), the information in these reports determines the three-digit number that is your credit score.
However, several factors actually go into calculating a credit score. Moreover, when an institution runs your credit, they could be obtaining your score from one of two possible scoring models.
The FICO score is a scoring model developed by the Fair Isaac Corporation (hence the initials used in the name). This score is calculated based on your payment history, the amount you owe relative to how much credit you have available, the length of your credit history, any new inquiries made, and the variety of credit that you have. [6] My FICO, “How Are FICO Scores Calculated?” Accessed August 2024 https://www.myfico.com/credit-education/whats-in-your-credit-score
Equifax, TransUnion, and Experian got together to develop their own score called the VantageScore, which on the surface seems similar to the FICO score. It uses the same range of 300 to 850, but takes into account additional factors such as balances and available credit, total credit usage, and new accounts opened.
There are common behaviors that people with high credit scores share: they make on-time payments, have a mix of different credit accounts, and have a long credit history. [6] My FICO, “How Are FICO Scores Calculated?” Accessed August 2024 https://www.myfico.com/credit-education/whats-in-your-credit-score But there are other factors that can also affect creditworthiness.
Income instability can affect a person’s credit. Whether or not a person has money coming in regularly to pay bills on time can certainly impact things like delinquencies in credit card and loan payments.
Credit Card Debt
One interesting area to look at is credit card debt. While average credit card balances are rising, Americans seem to be handling it well overall. The average FICO score for consumers with a credit card is 727.
As of Q3 2023, the Americans’ average credit card debt in $6,501, an increase of 10% over the previous year. [3] Experian, “Average Credit Card Debt Increases 10% to $6,501 in 2023” Accessed August 2024 https://www.experian.com/blogs/ask-experian/state-of-credit-cards/
Data suggests that high levels of credit card debt aren’t the primary causes of poor credit performance. Alaska, and New Jersey are among the states with the highest average credit card debt, yet they are all solidly in the middle for credit scores, being neither the best nor the worst. [2] Experian, “What is the Average Credit Score in the U.S.?” Accessed August 2024 https://www.experian.com/blogs/ask-experian/what-is-the-average-credit-score-in-the-u-s/ [3] Experian, “Average Credit Card Debt Increases 10% to $6,501 in 2023” Accessed August 2024 https://www.experian.com/blogs/ask-experian/state-of-credit-cards/
Sources
- [1] My FICO, “What is a Credit Score?” Accessed August 2024 https://www.myfico.com/credit-education/credit-scores
- [2] Experian, “What is the Average Credit Score in the U.S.?” Accessed August 2024 https://www.experian.com/blogs/ask-experian/what-is-the-average-credit-score-in-the-u-s/
- [3] Experian, “Average Credit Card Debt Increases 10% to $6,501 in 2023” Accessed August 2024 https://www.experian.com/blogs/ask-experian/state-of-credit-cards/
- [4] BLS, “Occupational Employment and Wage Statistics” Accessed August 2024 https://www.bls.gov/oes/tables.htm
- [5] WalletHub, “Cities with the Highest and Lowest Credit Scores in 2024” Accessed August 2024 https://wallethub.com/edu/credit-score-by-city/86509
- [6] My FICO, “How Are FICO Scores Calculated?” Accessed August 2024 https://www.myfico.com/credit-education/whats-in-your-credit-score